Properties for Investments
Your growth is our Business
Officespace
Baner

Area 2299 SF | 6.56% ROI |
---|---|
Tenant Type | National |
Tenant Category | Information Technology | Quoted Price | ₹ 34500000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Officespace
Magarpatta

Area 27,900 SF | 5.50% ROI |
---|---|
Tenant Type | National |
Tenant Category | Information Technology | Quoted Price | ₹ 334800000 |
Tenure Period | 3 years |
Lockin Period | 3 years |
Officespace
Baner

Area 552 SF | 6.40% ROI |
---|---|
Tenant Type | National |
Tenant Category | Information Technology | Quoted Price | ₹ 9000000 |
Tenure Period | 4 years |
Lockin Period | 3 years |
Officespace
Baner

Area 1848 SF | 7.13% ROI |
---|---|
Tenant Type | National |
Tenant Category | Information Technology | Quoted Price | ₹ 27200000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Officespace
Baner

Area 1714 SF | 9.47% ROI |
---|---|
Tenant Type | Indian |
Tenant Category | Information Technology | Quoted Price | ₹ 19000000 |
Tenure Period | 7 years |
Lockin Period | 3 years |
Officespace
Baner

Area 4000 SF | 7.95% ROI |
---|---|
Tenant Type | Indian |
Tenant Category | Information Technology | Quoted Price | ₹ 54500000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Officespace
Baner

Area 2888 SF | 6.85% ROI |
---|---|
Tenant Type | Indian |
Tenant Category | Information Technology | Quoted Price | ₹ 44000000 |
Tenure Period | 9 years |
Lockin Period | 3 years |
Retail
Pune-Solapur Road

Area 2175 SF | 4.04% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Manufacturing | Quoted Price | ₹ 75000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Retail
Pune Solapur Highway

Area 1629 SF | 6.03% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Manufacturing | Quoted Price | ₹ 21900000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Retail
Pune Solapur Highway

Area 1571 SF | 5.83% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Manufacturing | Quoted Price | ₹ 48500000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Retail
Pune Solapur Highway

Area 1122 SF | 5.05% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Manufacturing | Quoted Price | ₹ 40000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Retail
Pune Solapur Highway

Area 12,058 SF | 8.90% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Manufacturing | Quoted Price | ₹ 135000000 |
Tenure Period | 9 years |
Lockin Period | 3 years |