Properties for Investments
Your growth is our Business
Officespace
Baner
Area 3225 SF | 4.73% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 36000000 |
Tenure Period | 4 years |
Lockin Period | 3 years |
Officespace
Baner
Area 2000 SF | 7.29% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 28000000 |
Tenure Period | 4 years |
Lockin Period | 3 years |
Officespace
Baner
Area 10,200 SF | 9.00% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 100000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Retail
PCMC
Area 8500 SF | 7.50% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 160000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Retail
PCMC
Area 3771 SF | 4.99% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 64000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Officespace
PCMC
Area 1104 SF | 7.18% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 19000000 |
Tenure Period | 3 years |
Lockin Period | 3 years |
Officespace
KalyaniNagar
Area 12,500 SF | 8.03% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 145000000 |
Tenure Period | 4 years |
Lockin Period | 3 years |
Officespace
KalyaniNagar
Area 5,500 SF | 6.86% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 70000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Officespace
KalyaniNagar
Area 5,000 SF | 6.86% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 70000000 |
Tenure Period | 4 years |
Lockin Period | 3 years |
Officespace
KalyaniNagar
Area 57,000 SF | 7.70% ROI |
---|---|
Tenant Type | MNC |
Tenant Category | Information Technology | Quoted Price | ₹ 440000000 |
Tenure Period | 4 years |
Lockin Period | 3 years |
Retail
Wakad
Area 1700 SF | 4.87% ROI |
---|---|
Tenant Type | Indian |
Tenant Category | Manufacturing | Quoted Price | ₹ 35000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |
Officespace
Bund Garden
Area 2450 SF | 6.80% ROI |
---|---|
Tenant Type | Indian |
Tenant Category | Information Technology | Quoted Price | ₹ 40000000 |
Tenure Period | 5 years |
Lockin Period | 3 years |